Usage Statistics for mahajeevan.com

Summary Period: June 2009
Generated 01-Jul-2009 15:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 135505
Total Files 64236
Total Pages 67734
Total Visits 7323
Total KBytes 2553385
Total Unique Sites 3920
Total Unique URLs 800
Total Unique Referrers 925
Total Unique User Agents 1031
. Avg Max
Hits per Hour 188 1261
Hits per Day 4516 8377
Files per Day 2141 3888
Pages per Day 2257 4573
Visits per Day 244 382
KBytes per Day 85113 186519
Hits by Response Code
Code 200 - OK 64236
Code 206 - Partial Content 1714
Code 301 - Moved Permanently 28
Code 302 - Found 1209
Code 304 - Not Modified 10530
Code 400 - Bad Request 4
Code 403 - Forbidden 34
Code 404 - Not Found 56785
Code 406 - Not Acceptable 306
Code 500 - Internal Server Error 652
Code 501 - Not Implemented 7

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4051 2.99% 1876 2.92% 1813 2.68% 193 2.64% 157 4.01% 73986 2.90%
2 5307 3.92% 1969 3.07% 2282 3.37% 200 2.73% 155 3.95% 52992 2.08%
3 4772 3.52% 2458 3.83% 2741 4.05% 184 2.51% 158 4.03% 78831 3.09%
4 4925 3.63% 2645 4.12% 2786 4.11% 253 3.45% 165 4.21% 65545 2.57%
5 3956 2.92% 1969 3.07% 2112 3.12% 248 3.39% 207 5.28% 43175 1.69%
6 5010 3.70% 3130 4.87% 3620 5.34% 382 5.22% 203 5.18% 48974 1.92%
7 3318 2.45% 2255 3.51% 2227 3.29% 215 2.94% 120 3.06% 42784 1.68%
8 3435 2.53% 1710 2.66% 1795 2.65% 240 3.28% 157 4.01% 53704 2.10%
9 3896 2.88% 1757 2.74% 1669 2.46% 179 2.44% 168 4.29% 94123 3.69%
10 3256 2.40% 1357 2.11% 1411 2.08% 205 2.80% 166 4.23% 53530 2.10%
11 4268 3.15% 2049 3.19% 1968 2.91% 217 2.96% 170 4.34% 126338 4.95%
12 3515 2.59% 1574 2.45% 1629 2.40% 235 3.21% 192 4.90% 57541 2.25%
13 3083 2.28% 1450 2.26% 1543 2.28% 198 2.70% 168 4.29% 42769 1.67%
14 1619 1.19% 733 1.14% 780 1.15% 149 2.03% 120 3.06% 20092 0.79%
15 5264 3.88% 2418 3.76% 2462 3.63% 235 3.21% 189 4.82% 119417 4.68%
16 5104 3.77% 2157 3.36% 2359 3.48% 253 3.45% 185 4.72% 84140 3.30%
17 5590 4.13% 2804 4.37% 3255 4.81% 320 4.37% 241 6.15% 117093 4.59%
18 6338 4.68% 2602 4.05% 3309 4.89% 258 3.52% 218 5.56% 94858 3.71%
19 8377 6.18% 3888 6.05% 4573 6.75% 323 4.41% 247 6.30% 131626 5.15%
20 5168 3.81% 2351 3.66% 2348 3.47% 269 3.67% 229 5.84% 149846 5.87%
21 3326 2.45% 1759 2.74% 2111 3.12% 294 4.01% 208 5.31% 46400 1.82%
22 5296 3.91% 2356 3.67% 2374 3.50% 216 2.95% 182 4.64% 93388 3.66%
23 4672 3.45% 2140 3.33% 2086 3.08% 265 3.62% 210 5.36% 88436 3.46%
24 5184 3.83% 2507 3.90% 2241 3.31% 278 3.80% 219 5.59% 149196 5.84%
25 5979 4.41% 2764 4.30% 2676 3.95% 291 3.97% 237 6.05% 186519 7.30%
26 5295 3.91% 2562 3.99% 2497 3.69% 313 4.27% 234 5.97% 115824 4.54%
27 3565 2.63% 1402 2.18% 1569 2.32% 231 3.15% 178 4.54% 50765 1.99%
28 1959 1.45% 1066 1.66% 878 1.30% 204 2.79% 177 4.52% 112122 4.39%
29 5304 3.91% 2376 3.70% 2476 3.66% 280 3.82% 237 6.05% 87701 3.43%
30 4673 3.45% 2152 3.35% 2144 3.17% 248 3.39% 213 5.43% 71670 2.81%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1815 1.34% 37 1123 1.75% 46 1398 2.06% 1383 41492 1.62%
1 36 1091 0.81% 22 665 1.04% 23 700 1.03% 1269 38084 1.49%
2 69 2083 1.54% 50 1502 2.34% 47 1414 2.09% 1511 45326 1.78%
3 74 2234 1.65% 48 1445 2.25% 46 1385 2.04% 1186 35574 1.39%
4 168 5069 3.74% 88 2646 4.12% 84 2549 3.76% 3718 111546 4.37%
5 333 10017 7.39% 141 4239 6.60% 157 4718 6.97% 5308 159226 6.24%
6 432 12960 9.56% 185 5566 8.66% 199 5996 8.85% 7285 218546 8.56%
7 459 13782 10.17% 199 5993 9.33% 226 6791 10.03% 7105 213146 8.35%
8 336 10085 7.44% 144 4324 6.73% 162 4872 7.19% 4838 145135 5.68%
9 393 11791 8.70% 182 5463 8.50% 189 5672 8.37% 8047 241400 9.45%
10 431 12943 9.55% 192 5783 9.00% 209 6287 9.28% 8130 243894 9.55%
11 400 12012 8.86% 190 5720 8.90% 184 5541 8.18% 7868 236033 9.24%
12 283 8505 6.28% 131 3950 6.15% 132 3974 5.87% 5189 155684 6.10%
13 226 6798 5.02% 111 3339 5.20% 121 3639 5.37% 4078 122332 4.79%
14 124 3720 2.75% 65 1963 3.06% 56 1707 2.52% 3210 96308 3.77%
15 147 4420 3.26% 66 2006 3.12% 68 2046 3.02% 2678 80331 3.15%
16 163 4913 3.63% 70 2114 3.29% 72 2177 3.21% 3358 100734 3.95%
17 121 3635 2.68% 55 1678 2.61% 55 1656 2.44% 2409 72277 2.83%
18 58 1757 1.30% 30 929 1.45% 31 953 1.41% 1222 36652 1.44%
19 35 1063 0.78% 21 630 0.98% 21 644 0.95% 915 27443 1.07%
20 45 1363 1.01% 29 889 1.38% 32 987 1.46% 1345 40355 1.58%
21 32 965 0.71% 21 646 1.01% 20 618 0.91% 1695 50857 1.99%
22 33 1008 0.74% 23 697 1.09% 25 753 1.11% 620 18591 0.73%
23 49 1476 1.09% 30 926 1.44% 41 1257 1.86% 747 22418 0.88%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 14255 10.52% 102353 4.01% /Default.asp
2 1962 1.45% 146434 5.73% /Webmaster/Employee/Employee_Edit.asp
3 1849 1.36% 44067 1.73% /Works/Tenders/Tenders.asp
4 1692 1.25% 44611 1.75% /Works/Tenders/Tenders_List.asp
5 975 0.72% 164040 6.42% /Webmaster/Employee/Employee_Select_Edit.asp
6 937 0.69% 382602 14.98% /Webmaster/Employee/Report_EmpInfo.asp
7 737 0.54% 50782 1.99% /Webmaster/Employee/Employee_Home.asp
8 616 0.45% 21435 0.84% /Webmaster/Misc/webmaster_Home.asp
9 597 0.44% 34851 1.36% /Webmaster/Waterworks/Wworks_Home.asp
10 593 0.44% 1774 0.07% /Webmaster/Misc/login.asp
11 511 0.38% 14344 0.56% /Works/Tenders/Tenders_V.asp
12 495 0.37% 12148 0.48% /Department/Organisation/Organisation_CE.asp
13 477 0.35% 11853 0.46% /Department/Contractor/Registration.asp
14 475 0.35% 13991 0.55% /Department/Organisation/organisation_SE.asp
15 461 0.34% 1447 0.06% /Webmaster/Misc/Login.asp
16 391 0.29% 10220 0.40% /Department/Organisation/Organisation.asp
17 386 0.28% 1558 0.06% /Works/dsr-0708/Index.asp
18 373 0.28% 42780 1.68% /Works/Circulars/Circulars.asp
19 366 0.27% 11388 0.45% /Department/Contractor/Registration_Rules.asp
20 348 0.26% 12920 0.51% /Department/Employee/Employee.asp
21 322 0.24% 7778 0.30% /Misc/News/News_V.asp
22 295 0.22% 6629 0.26% /Webmaster/Waterworks/Add_Weekly.asp
23 294 0.22% 8814 0.35% /Misc/AboutUs/AboutUs.asp
24 292 0.22% 6837 0.27% /Department/Contractor/Contractor.asp
25 290 0.21% 16113 0.63% /Webmaster/Rural/Rural_Home.asp
26 283 0.21% 6512 0.26% /Works/Projects/Projects.asp
27 260 0.19% 5586 0.22% /Works/dsr-0708/Items_DSR_com-07-08.pdf
28 230 0.17% 2843 0.11% /default.asp
29 207 0.15% 4792 0.19% /Works/dsr-0708/General.pdf
30 194 0.14% 10310 0.40% /Works/WaterWorks/WaterWorks.asp

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 937 0.69% 382602 14.98% /Webmaster/Employee/Report_EmpInfo.asp
2 975 0.72% 164040 6.42% /Webmaster/Employee/Employee_Select_Edit.asp
3 1962 1.45% 146434 5.73% /Webmaster/Employee/Employee_Edit.asp
4 14255 10.52% 102353 4.01% /Default.asp
5 39 0.03% 61954 2.43% /Works/Circulars/Docs/22.pdf
6 737 0.54% 50782 1.99% /Webmaster/Employee/Employee_Home.asp
7 1692 1.25% 44611 1.75% /Works/Tenders/Tenders_List.asp
8 1849 1.36% 44067 1.73% /Works/Tenders/Tenders.asp
9 71 0.05% 43763 1.71% /Works/Circulars/Docs/115.pdf
10 373 0.28% 42780 1.68% /Works/Circulars/Circulars.asp

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 14255 10.52% 4070 62.63% /Default.asp
2 1849 1.36% 161 2.48% /Works/Tenders/Tenders.asp
3 366 0.27% 117 1.80% /Department/Contractor/Registration_Rules.asp
4 475 0.35% 74 1.14% /Department/Organisation/organisation_SE.asp
5 322 0.24% 73 1.12% /Misc/News/News_V.asp
6 294 0.22% 70 1.08% /Misc/AboutUs/AboutUs.asp
7 391 0.29% 58 0.89% /Department/Organisation/Organisation.asp
8 179 0.13% 52 0.80% /plesk-stat/webstat/Index.html
9 131 0.10% 50 0.77% /plesk-stat/webstat/usage_200906.html
10 495 0.37% 49 0.75% /Department/Organisation/Organisation_CE.asp

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 14255 10.52% 2466 46.90% /Default.asp
2 386 0.28% 136 2.59% /Works/dsr-0708/Index.asp
3 593 0.44% 129 2.45% /Webmaster/Misc/login.asp
4 937 0.69% 115 2.19% /Webmaster/Employee/Report_EmpInfo.asp
5 1849 1.36% 85 1.62% /Works/Tenders/Tenders.asp
6 366 0.27% 78 1.48% /Department/Contractor/Registration_Rules.asp
7 230 0.17% 69 1.31% /default.asp
8 322 0.24% 66 1.26% /Misc/News/News_V.asp
9 737 0.54% 57 1.08% /Webmaster/Employee/Employee_Home.asp
10 164 0.12% 56 1.07% /Program/24x7/247_Badlapur.htm

Top 30 of 3920 Total Sites
# Hits Files KBytes Visits Hostname
1 2530 1.87% 1458 2.27% 255624 10.01% 208 2.84% crawl-66-249-65-243.googlebot.com
2 1944 1.43% 804 1.25% 47468 1.86% 52 0.71% static-mum-59.181.106.158.mtnl.net.in
3 1328 0.98% 287 0.45% 8369 0.33% 19 0.26% 123.252.144.70
4 1265 0.93% 647 1.01% 10600 0.42% 20 0.27% 206.225.10.140.static
5 1022 0.75% 384 0.60% 12295 0.48% 4 0.05% spider5.mail.ru
6 974 0.72% 223 0.35% 4512 0.18% 1 0.01% 59.94.253.229
7 944 0.70% 944 1.47% 0 0.00% 36 0.49% 204.14.110.100
8 801 0.59% 401 0.62% 5675 0.22% 3 0.04% fa.df.5546.static.theplanet.com
9 685 0.51% 685 1.07% 1354 0.05% 42 0.57% 616817.ds.nac.net
10 653 0.48% 653 1.02% 0 0.00% 35 0.48% arrow.axdhosting.com
11 650 0.48% 189 0.29% 7415 0.29% 3 0.04% 62.189.44.102
12 631 0.47% 297 0.46% 48879 1.91% 82 1.12% spider63.yandex.ru
13 580 0.43% 156 0.24% 4229 0.17% 6 0.08% 115.113.144.100.static-pune.vsnl.net.in
14 522 0.39% 522 0.81% 0 0.00% 28 0.38% blizzard.ionhosting.com
15 512 0.38% 212 0.33% 6415 0.25% 144 1.97% crawl-13.cuill.com
16 507 0.37% 79 0.12% 2666 0.10% 10 0.14% abts-north-static-217.51.160.122.airtelbroadband.in
17 499 0.37% 499 0.78% 0 0.00% 33 0.45% dingo.hostrack.com
18 495 0.37% 316 0.49% 52275 2.05% 22 0.30% spider48.yandex.ru
19 491 0.36% 229 0.36% 6507 0.25% 127 1.73% crawl-4c.cuil.com
20 484 0.36% 63 0.10% 1992 0.08% 1 0.01% 123.252.128.5
21 448 0.33% 258 0.40% 5287 0.21% 8 0.11% 202.88.132.222
22 446 0.33% 121 0.19% 3390 0.13% 2 0.03% abts-kk-static-244.6.166.122.airtelbroadband.in
23 440 0.32% 129 0.20% 2394 0.09% 8 0.11% mail.pratibhagroup.com
24 416 0.31% 289 0.45% 36288 1.42% 124 1.69% llf531189.crawl.yahoo.net
25 404 0.30% 401 0.62% 4992 0.20% 5 0.07% 203.121.182.131
26 403 0.30% 279 0.43% 21015 0.82% 1 0.01% 59.95.2.165
27 393 0.29% 265 0.41% 4394 0.17% 1 0.01% 120.61.5.196
28 383 0.28% 76 0.12% 18486 0.72% 1 0.01% 59.99.41.0
29 372 0.27% 138 0.21% 2227 0.09% 15 0.20% 61.17.196.199.static.vsnl.net.in
30 366 0.27% 194 0.30% 19196 0.75% 2 0.03% triband-mum-59.184.36.15.mtnl.net.in

Top 10 of 3920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2530 1.87% 1458 2.27% 255624 10.01% 208 2.84% crawl-66-249-65-243.googlebot.com
2 495 0.37% 316 0.49% 52275 2.05% 22 0.30% spider48.yandex.ru
3 631 0.47% 297 0.46% 48879 1.91% 82 1.12% spider63.yandex.ru
4 1944 1.43% 804 1.25% 47468 1.86% 52 0.71% static-mum-59.181.106.158.mtnl.net.in
5 416 0.31% 289 0.45% 36288 1.42% 124 1.69% llf531189.crawl.yahoo.net
6 353 0.26% 253 0.39% 27032 1.06% 4 0.05% triband-mum-59.184.45.238.mtnl.net.in
7 365 0.27% 245 0.38% 26235 1.03% 99 1.35% llf520050.crawl.yahoo.net
8 261 0.19% 182 0.28% 24127 0.94% 78 1.07% llf531077.crawl.yahoo.net
9 272 0.20% 177 0.28% 22725 0.89% 79 1.08% llf520068.crawl.yahoo.net
10 212 0.16% 138 0.21% 21388 0.84% 50 0.68% llf531323.crawl.yahoo.net

Top 30 of 925 Total Referrers
# Hits Referrer
1 20999 15.50% - (Direct Request)
2 13620 10.05% http://www.mahajeevan.com/
3 10943 8.08% http://mahajeevan.com/
4 5715 4.22% http://www.mahajeevan.com/Works/Tenders/Tenders.asp
5 5547 4.09% http://mahajeevan.com/Works/Tenders/Tenders.asp
6 4630 3.42% http://www.mahajeevan.com/Works/Tenders/Tenders_List.asp
7 4518 3.33% http://mahajeevan.com/Works/Tenders/Tenders_List.asp
8 2602 1.92% http://www.mahajeevan.com/Department/Contractor/Registration.asp
9 2251 1.66% http://mahajeevan.com/Department/Contractor/Registration.asp
10 2195 1.62% http://www.google.co.in/search
11 2036 1.50% http://www.mahajeevan.com/Works/Circulars/Circulars.asp
12 1891 1.40% http://mahajeevan.com/Department/Organisation/Organisation.asp
13 1891 1.40% http://mahajeevan.com/Department/Organisation/Organisation_CE.asp
14 1633 1.21% http://www.mahajeevan.com/Department/Organisation/Organisation.asp
15 1567 1.16% http://www.mahajeevan.com/Webmaster/Employee/Employee_Edit.asp
16 1400 1.03% http://www.mahajeevan.com/Department/Employee/Employee.asp
17 1273 0.94% http://www.mahajeevan.com/Department/Organisation/Organisation_CE.asp
18 1266 0.93% http://mahajeevan.com/Webmaster/Employee/Employee_Edit.asp
19 1221 0.90% http://mahajeevan.com/Works/Circulars/Circulars.asp
20 1167 0.86% http://google.com/search
21 1146 0.85% http://www.mahajeevan.com/Webmaster/Employee/Employee_Home.asp
22 1016 0.75% http://mahajeevan.com/Webmaster/Employee/Employee_Home.asp
23 1012 0.75% http://www.mahajeevan.com/Works/Tenders/Tenders_V.asp
24 981 0.72% http://mahajeevan.com/Misc/AboutUs/AboutUs.asp
25 950 0.70% http://www.mahajeevan.com/Works/Projects/Projects.asp
26 866 0.64% http://www.mahajeevan.com
27 813 0.60% http://www.mahajeevan.com/Webmaster/Employee/Employee_Select_Edit.asp
28 792 0.58% http://mahajeevan.com/Works/Projects/Projects.asp
29 784 0.58% http://mahajeevan.com/Department/Employee/Employee.asp
30 783 0.58% http://mahajeevan.com/Works/Tenders/Tenders_V.asp

Top 20 of 114 Total Search Strings
# Hits Search String
1 100 7.73% new jersey missing college student
2 100 7.73% new york city jazz brunch
3 100 7.73% oregon rv dealers
4 100 7.73% school staff development plans
5 100 7.73% smiley high school houston texas
6 100 7.73% texas automobile title transfer from 130-u
7 100 7.73% washington dc lincoln suites
8 100 7.73% washington tribe
9 81 6.26% barron connell home
10 50 3.86% new york century 21 shopping
11 48 3.71% new jersey farmers
12 47 3.63% oregon congressional districts
13 41 3.17% washington dui attorney
14 34 2.63% maharashtra jeevan pradhikaran
15 33 2.55% mjp
16 24 1.85% www.mahajeevan.com
17 9 0.70% mahajeevan
18 5 0.39% site:mahajeevan.com maharashtrajeevanpradhikaran
19 4 0.31% maharashtrajeevanpradhikaran
20 3 0.23% .mjp

Top 15 of 1031 Total User Agents
# Hits User Agent
1 22342 16.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6982 5.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 5952 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 5132 3.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 4911 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 3886 2.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
7 3417 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
8 2871 2.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 2714 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 2445 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 2280 1.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 2118 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
13 1972 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
14 1845 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727)
15 1708 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for June 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 73327 54.11% 32860 51.16% 1074931 42.10% Unresolved/Unknown
2 36246 26.75% 15731 24.49% 659191 25.82% India
3 14497 10.70% 8104 12.62% 419592 16.43% US Commercial
4 6626 4.89% 4581 7.13% 251236 9.84% Network
5 2245 1.66% 1085 1.69% 114599 4.49% Russian Federation
6 451 0.33% 449 0.70% 5020 0.20% Netherlands
7 319 0.24% 178 0.28% 4987 0.20% Brazil
8 277 0.20% 184 0.29% 5270 0.21% Non-Profit Organization
9 213 0.16% 208 0.32% 2528 0.10% Portugal
10 212 0.16% 206 0.32% 2522 0.10% China
11 178 0.13% 65 0.10% 784 0.03% Germany
12 94 0.07% 41 0.06% 886 0.03% Moldova
13 86 0.06% 46 0.07% 619 0.02% United Arab Emirates
14 85 0.06% 83 0.13% 2994 0.12% United Kingdom
15 70 0.05% 25 0.04% 381 0.01% Japan
16 62 0.05% 32 0.05% 1180 0.05% Israel
17 42 0.03% 16 0.02% 245 0.01% United States
18 40 0.03% 34 0.05% 737 0.03% Romania
19 36 0.03% 19 0.03% 330 0.01% Singapore
20 36 0.03% 20 0.03% 278 0.01% Slovak Republic
21 35 0.03% 21 0.03% 289 0.01% Poland
22 32 0.02% 31 0.05% 360 0.01% Old style Arpanet (arpa)
23 25 0.02% 21 0.03% 355 0.01% Australia
24 24 0.02% 24 0.04% 125 0.00% Bahamas
25 23 0.02% 20 0.03% 252 0.01% Greece
26 23 0.02% 12 0.02% 157 0.01% Hungary
27 20 0.01% 16 0.02% 57 0.00% Spain
28 20 0.01% 11 0.02% 610 0.02% Malaysia
29 17 0.01% 5 0.01% 84 0.00% Korea (South)
30 15 0.01% 13 0.02% 165 0.01% Pakistan


Generated by Webalizer Version 2.01