Usage Statistics for mahajeevan.com

Summary Period: September 2009
Generated 01-Oct-2009 15:18 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 122028
Total Files 57453
Total Pages 58867
Total Visits 7631
Total KBytes 2109311
Total Unique Sites 4086
Total Unique URLs 813
Total Unique Referrers 827
Total Unique User Agents 1256
. Avg Max
Hits per Hour 169 1258
Hits per Day 4067 6388
Files per Day 1915 2837
Pages per Day 1962 2907
Visits per Day 254 392
KBytes per Day 70310 139684
Hits by Response Code
Code 200 - OK 57453
Code 206 - Partial Content 1807
Code 301 - Moved Permanently 20
Code 302 - Found 723
Code 304 - Not Modified 11292
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 403 - Forbidden 125
Code 404 - Not Found 49791
Code 405 - Method Not Allowed 125
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 628
Code 501 - Not Implemented 33

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 6388 5.23% 2546 4.43% 2752 4.67% 293 3.84% 249 6.09% 94716 4.49%
2 5812 4.76% 2795 4.86% 2867 4.87% 317 4.15% 276 6.75% 99427 4.71%
3 3301 2.71% 1602 2.79% 1508 2.56% 241 3.16% 217 5.31% 65771 3.12%
4 2619 2.15% 1168 2.03% 1098 1.87% 188 2.46% 171 4.19% 57328 2.72%
5 4448 3.65% 1835 3.19% 1789 3.04% 250 3.28% 220 5.38% 95707 4.54%
6 2966 2.43% 2152 3.75% 1987 3.38% 219 2.87% 180 4.41% 64174 3.04%
7 5984 4.90% 2422 4.22% 2907 4.94% 279 3.66% 258 6.31% 82922 3.93%
8 6104 5.00% 2504 4.36% 2745 4.66% 252 3.30% 240 5.87% 80817 3.83%
9 5111 4.19% 2211 3.85% 2262 3.84% 287 3.76% 272 6.66% 63427 3.01%
10 5105 4.18% 2581 4.49% 2740 4.65% 392 5.14% 259 6.34% 53818 2.55%
11 4347 3.56% 2482 4.32% 2339 3.97% 366 4.80% 260 6.36% 51378 2.44%
12 4294 3.52% 1768 3.08% 2138 3.63% 208 2.73% 215 5.26% 62743 2.97%
13 2418 1.98% 1435 2.50% 1221 2.07% 238 3.12% 197 4.82% 57073 2.71%
14 4696 3.85% 2006 3.49% 2227 3.78% 310 4.06% 275 6.73% 57255 2.71%
15 4543 3.72% 2184 3.80% 2196 3.73% 283 3.71% 243 5.95% 106071 5.03%
16 5266 4.32% 2032 3.54% 2312 3.93% 245 3.21% 229 5.60% 99448 4.71%
17 5210 4.27% 2837 4.94% 2669 4.53% 305 4.00% 272 6.66% 104830 4.97%
18 4184 3.43% 2117 3.68% 2084 3.54% 245 3.21% 215 5.26% 76286 3.62%
19 2887 2.37% 1284 2.23% 1523 2.59% 281 3.68% 254 6.22% 70060 3.32%
20 1978 1.62% 917 1.60% 1028 1.75% 191 2.50% 163 3.99% 55989 2.65%
21 3449 2.83% 1547 2.69% 1623 2.76% 268 3.51% 213 5.21% 52197 2.47%
22 4617 3.78% 2071 3.60% 2245 3.81% 305 4.00% 256 6.27% 63210 3.00%
23 3716 3.05% 1743 3.03% 1570 2.67% 239 3.13% 215 5.26% 46763 2.22%
24 3583 2.94% 1822 3.17% 1907 3.24% 245 3.21% 203 4.97% 49120 2.33%
25 4198 3.44% 2114 3.68% 2215 3.76% 260 3.41% 228 5.58% 82132 3.89%
26 2519 2.06% 1272 2.21% 1241 2.11% 164 2.15% 149 3.65% 70480 3.34%
27 1703 1.40% 679 1.18% 747 1.27% 156 2.04% 130 3.18% 22113 1.05%
28 1614 1.32% 812 1.41% 840 1.43% 161 2.11% 143 3.50% 26786 1.27%
29 4600 3.77% 2603 4.53% 2126 3.61% 250 3.28% 210 5.14% 139684 6.62%
30 4368 3.58% 1912 3.33% 1961 3.33% 219 2.87% 208 5.09% 57586 2.73%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 903 0.74% 22 671 1.17% 22 664 1.13% 1311 39337 1.86%
1 53 1618 1.33% 40 1218 2.12% 39 1185 2.01% 2016 60486 2.87%
2 58 1751 1.43% 37 1139 1.98% 36 1081 1.84% 2211 66326 3.14%
3 90 2702 2.21% 67 2011 3.50% 59 1776 3.02% 2819 84584 4.01%
4 140 4214 3.45% 69 2090 3.64% 62 1886 3.20% 2866 85981 4.08%
5 323 9705 7.95% 152 4589 7.99% 154 4646 7.89% 4276 128285 6.08%
6 421 12630 10.35% 180 5426 9.44% 206 6208 10.55% 5385 161559 7.66%
7 362 10861 8.90% 148 4448 7.74% 169 5088 8.64% 4470 134110 6.36%
8 372 11173 9.16% 157 4717 8.21% 163 4900 8.32% 5599 167955 7.96%
9 305 9152 7.50% 139 4171 7.26% 141 4230 7.19% 4896 146889 6.96%
10 378 11349 9.30% 149 4481 7.80% 161 4848 8.24% 5136 154091 7.31%
11 300 9005 7.38% 124 3741 6.51% 123 3718 6.32% 3882 116453 5.52%
12 274 8232 6.75% 115 3476 6.05% 112 3369 5.72% 4131 123932 5.88%
13 190 5718 4.69% 85 2568 4.47% 89 2680 4.55% 2700 80992 3.84%
14 171 5141 4.21% 77 2338 4.07% 82 2463 4.18% 2742 82253 3.90%
15 112 3380 2.77% 50 1518 2.64% 48 1455 2.47% 2328 69854 3.31%
16 108 3245 2.66% 53 1604 2.79% 50 1526 2.59% 2681 80424 3.81%
17 109 3276 2.68% 52 1574 2.74% 57 1724 2.93% 2090 62690 2.97%
18 73 2203 1.81% 57 1718 2.99% 53 1596 2.71% 1982 59458 2.82%
19 70 2102 1.72% 53 1593 2.77% 51 1531 2.60% 1848 55453 2.63%
20 27 816 0.67% 14 442 0.77% 14 434 0.74% 1039 31177 1.48%
21 30 920 0.75% 20 602 1.05% 18 568 0.96% 1535 46051 2.18%
22 36 1081 0.89% 24 724 1.26% 24 745 1.27% 1266 37991 1.80%
23 28 851 0.70% 19 594 1.03% 18 546 0.93% 1099 32982 1.56%

Top 30 of 813 Total URLs
# Hits KBytes URL
1 14542 11.92% 167246 7.93% /Default.asp
2 1838 1.51% 60464 2.87% /Works/Tenders/Tenders_List.asp
3 1787 1.46% 43163 2.05% /Works/Tenders/Tenders.asp
4 794 0.65% 8267 0.39% /plesk-stat/webstat/Index.html
5 711 0.58% 18827 0.89% /Works/Tenders/Tenders_V.asp
6 677 0.55% 40807 1.93% /Webmaster/Waterworks/Wworks_Home.asp
7 616 0.50% 14390 0.68% /Department/Contractor/Registration.asp
8 514 0.42% 12647 0.60% /Department/Organisation/Organisation_CE.asp
9 496 0.41% 24273 1.15% /Misc/Links/MJP+6th+Pay+GR+final.pdf
10 465 0.38% 13599 0.64% /Department/Organisation/organisation_SE.asp
11 452 0.37% 1374 0.07% /Webmaster/Misc/login.asp
12 424 0.35% 15103 0.72% /Webmaster/Misc/webmaster_Home.asp
13 408 0.33% 8435 0.40% /Works/dsr-0708/Items_DSR_com-07-08.pdf
14 398 0.33% 1608 0.08% /Works/dsr-0708/Index.asp
15 362 0.30% 9309 0.44% /Department/Organisation/Organisation.asp
16 359 0.29% 116955 5.54% /Webmaster/Employee/Report_EmpInfo.asp
17 337 0.28% 13567 0.64% /Webmaster/Waterworks/Add_Monthly.asp
18 336 0.28% 21079 1.00% /Webmaster/Employee/Employee_Home.asp
19 324 0.27% 6591 0.31% /Works/dsr-0708/General.pdf
20 316 0.26% 36154 1.71% /Works/Circulars/Circulars.asp
21 309 0.25% 973 0.05% /Webmaster/Misc/Login.asp
22 290 0.24% 8570 0.41% /Misc/AboutUs/AboutUs.asp
23 275 0.23% 6224 0.30% /Department/Contractor/Contractor.asp
24 255 0.21% 5653 0.27% /Webmaster/Waterworks/Add_Weekly.asp
25 250 0.20% 9155 0.43% /Department/Employee/Employee.asp
26 247 0.20% 6008 0.28% /Misc/News/News_V.asp
27 219 0.18% 4920 0.23% /Works/Projects/Projects.asp
28 188 0.15% 2468 0.12% /default.asp
29 185 0.15% 7517 0.36% /Webmaster/Nirbhay/Nirbhay_Home.asp
30 179 0.15% 10369 0.49% /Department/Contractor/Registration_Rules.asp

Top 10 of 813 Total URLs By KBytes
# Hits KBytes URL
1 14542 11.92% 167246 7.93% /Default.asp
2 359 0.29% 116955 5.54% /Webmaster/Employee/Report_EmpInfo.asp
3 38 0.03% 72141 3.42% /Works/Circulars/Docs/22.pdf
4 1838 1.51% 60464 2.87% /Works/Tenders/Tenders_List.asp
5 14 0.01% 46861 2.22% /ex090603.log
6 1787 1.46% 43163 2.05% /Works/Tenders/Tenders.asp
7 677 0.55% 40807 1.93% /Webmaster/Waterworks/Wworks_Home.asp
8 316 0.26% 36154 1.71% /Works/Circulars/Circulars.asp
9 45 0.04% 33622 1.59% /Works/Circulars/Docs/115.pdf
10 32 0.03% 27841 1.32% /Works/Circulars/Docs/93.pdf

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 14542 11.92% 3654 53.66% /Default.asp
2 1787 1.46% 199 2.92% /Works/Tenders/Tenders.asp
3 794 0.65% 155 2.28% /plesk-stat/webstat/Index.html
4 247 0.20% 127 1.87% /Misc/News/News_V.asp
5 465 0.38% 124 1.82% /Department/Organisation/organisation_SE.asp
6 514 0.42% 106 1.56% /Department/Organisation/Organisation_CE.asp
7 452 0.37% 80 1.17% /Webmaster/Misc/login.asp
8 290 0.24% 73 1.07% /Misc/AboutUs/AboutUs.asp
9 362 0.30% 67 0.98% /Department/Organisation/Organisation.asp
10 75 0.06% 62 0.91% /Works/Projects/Projects_Region_Nagpur/sfeature.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 14542 11.92% 2445 43.34% /Default.asp
2 794 0.65% 172 3.05% /plesk-stat/webstat/Index.html
3 398 0.33% 143 2.53% /Works/dsr-0708/Index.asp
4 452 0.37% 126 2.23% /Webmaster/Misc/login.asp
5 247 0.20% 102 1.81% /Misc/News/News_V.asp
6 465 0.38% 95 1.68% /Department/Organisation/organisation_SE.asp
7 188 0.15% 91 1.61% /default.asp
8 514 0.42% 90 1.60% /Department/Organisation/Organisation_CE.asp
9 359 0.29% 73 1.29% /Webmaster/Employee/Report_EmpInfo.asp
10 75 0.06% 64 1.13% /Works/Projects/Projects_Region_Nagpur/sfeature.htm

Top 30 of 4086 Total Sites
# Hits Files KBytes Visits Hostname
1 2610 2.14% 1240 2.16% 289801 13.74% 410 5.37% spider63.yandex.ru
2 1623 1.33% 1623 2.82% 22219 1.05% 4 0.05% ev1s-216-40-204-178.theplanet.com
3 1558 1.28% 1558 2.71% 21323 1.01% 5 0.07% 216.40.204.178
4 1369 1.12% 242 0.42% 8467 0.40% 21 0.28% 121.245.214.49
5 1140 0.93% 324 0.56% 19487 0.92% 18 0.24% retail.dynamic.sify.net
6 821 0.67% 576 1.00% 111620 5.29% 144 1.89% crawl-66-249-68-210.googlebot.com
7 577 0.47% 211 0.37% 9108 0.43% 2 0.03% triband-mum-59.184.52.87.mtnl.net.in
8 574 0.47% 395 0.69% 6250 0.30% 1 0.01% 59.96.179.91
9 548 0.45% 541 0.94% 7333 0.35% 11 0.14% 168.10.168.61
10 511 0.42% 211 0.37% 5788 0.27% 17 0.22% static-mum-59.181.106.158.mtnl.net.in
11 478 0.39% 109 0.19% 2454 0.12% 2 0.03% 121.246.78.59.static-ahmedabad.vsnl.net.in
12 448 0.37% 142 0.25% 3226 0.15% 7 0.09% 121.242.99.146.static-mumbai.vsnl.net.in
13 427 0.35% 234 0.41% 31703 1.50% 88 1.15% crawl-66-249-71-237.googlebot.com
14 399 0.33% 235 0.41% 6169 0.29% 27 0.35% 124-247-221-142.del.tulipconnect.com
15 395 0.32% 107 0.19% 2772 0.13% 4 0.05% 121.242.120.22.static-chennai.vsnl.net.in
16 387 0.32% 290 0.50% 64651 3.07% 60 0.79% crawl-66-249-71-181.googlebot.com
17 377 0.31% 92 0.16% 10011 0.47% 1 0.01% triband-mum-59.184.41.97.mtnl.net.in
18 372 0.30% 124 0.22% 2769 0.13% 5 0.07% 115.113.144.102.static-pune.vsnl.net.in
19 367 0.30% 114 0.20% 2157 0.10% 4 0.05% 115.96.71.121
20 350 0.29% 88 0.15% 2168 0.10% 1 0.01% 210.211.249.104.bb-static.vsnl.net.in
21 350 0.29% 74 0.13% 4087 0.19% 1 0.01% triband-mum-120.61.6.84.mtnl.net.in
22 340 0.28% 93 0.16% 3791 0.18% 9 0.12% aes-static-131.49.246.61.airtel.in
23 337 0.28% 137 0.24% 3263 0.15% 5 0.07% 116.73.224.20
24 337 0.28% 199 0.35% 7029 0.33% 32 0.42% crawl9.dotnetdotcom.org
25 335 0.27% 97 0.17% 5805 0.28% 2 0.03% 117.195.73.240
26 307 0.25% 77 0.13% 1584 0.08% 2 0.03% 210.211.149.177.bb.vsnl.net.in
27 306 0.25% 66 0.11% 1808 0.09% 6 0.08% abts-mum-static-007.3.170.122.airtelbroadband.in
28 297 0.24% 218 0.38% 18953 0.90% 88 1.15% llf531109.crawl.yahoo.net
29 296 0.24% 53 0.09% 1235 0.06% 1 0.01% triband-mum-59.183.34.72.mtnl.net.in
30 294 0.24% 216 0.38% 27137 1.29% 92 1.21% llf531190.crawl.yahoo.net

Top 10 of 4086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2610 2.14% 1240 2.16% 289801 13.74% 410 5.37% spider63.yandex.ru
2 821 0.67% 576 1.00% 111620 5.29% 144 1.89% crawl-66-249-68-210.googlebot.com
3 387 0.32% 290 0.50% 64651 3.07% 60 0.79% crawl-66-249-71-181.googlebot.com
4 427 0.35% 234 0.41% 31703 1.50% 88 1.15% crawl-66-249-71-237.googlebot.com
5 194 0.16% 157 0.27% 29242 1.39% 17 0.22% crawl-66-249-67-181.googlebot.com
6 294 0.24% 216 0.38% 27137 1.29% 92 1.21% llf531190.crawl.yahoo.net
7 221 0.18% 221 0.38% 23073 1.09% 9 0.12% dhcp-077-249-240-240.chello.nl
8 1623 1.33% 1623 2.82% 22219 1.05% 4 0.05% ev1s-216-40-204-178.theplanet.com
9 228 0.19% 155 0.27% 21526 1.02% 118 1.55% llf531384.crawl.yahoo.net
10 1558 1.28% 1558 2.71% 21323 1.01% 5 0.07% 216.40.204.178

Top 30 of 827 Total Referrers
# Hits Referrer
1 22371 18.33% - (Direct Request)
2 19517 15.99% http://www.mahajeevan.com/
3 9572 7.84% http://www.mahajeevan.com/Works/Tenders/Tenders.asp
4 8511 6.97% http://www.mahajeevan.com/Works/Tenders/Tenders_List.asp
5 4010 3.29% http://www.mahajeevan.com/Department/Contractor/Registration.asp
6 3916 3.21% http://mahajeevan.com/
7 2209 1.81% http://www.mahajeevan.com/Department/Organisation/Organisation.asp
8 2182 1.79% http://www.mahajeevan.com/Department/Organisation/Organisation_CE.asp
9 2019 1.65% http://www.mahajeevan.com/Works/Tenders/Tenders_V.asp
10 2000 1.64% http://mahajeevan.com/Works/Tenders/Tenders.asp
11 1862 1.53% http://www.mahajeevan.com/Works/Circulars/Circulars.asp
12 1799 1.47% http://www.google.co.in/search
13 1666 1.37% http://mahajeevan.com/Works/Tenders/Tenders_List.asp
14 1152 0.94% http://www.mahajeevan.com/Department/Employee/Employee.asp
15 1106 0.91% http://www.mahajeevan.com/Department/Contractor/Contractor.asp
16 1054 0.86% http://mahajeevan.com/Department/Organisation/Organisation_CE.asp
17 974 0.80% http://www.mahajeevan.com
18 908 0.74% http://www.mahajeevan.com/Webmaster/Waterworks/Wworks_Home.asp
19 908 0.74% http://www.mahajeevan.com/Works/Projects/Projects.asp
20 872 0.71% http://www.mahajeevan.com/Department/Organisation/organisation_SE.asp
21 867 0.71% http://www.mahajeevan.com/Misc/AboutUs/AboutUs.asp
22 843 0.69% http://can-i-buy.freehostia.com/minoxidil.html
23 751 0.62% http://mahajeevan.com/Department/Organisation/Organisation.asp
24 696 0.57% http://www.mahajeevan.com/Webmaster/Employee/Employee_Home.asp
25 687 0.56% http://mahajeevan.com/Department/Contractor/Registration.asp
26 683 0.56% http://www.mahajeevan.com/Works/dsr-0708/Index.asp
27 574 0.47% http://www.our-in.co.cc/salbutamol.html
28 572 0.47% http://www.mahajeevan.com/Works/WaterWorks/WaterWorks.asp
29 566 0.46% http://www.fact-a.co.cc/nifedipine.html
30 552 0.45% http://www.mahajeevan.com/Webmaster/Misc/webmaster_Home.asp

Top 20 of 75 Total Search Strings
# Hits Search String
1 47 19.92% maharashtra jeevan pradhikaran
2 39 16.53% mjp
3 18 7.63% www.mahajeevan.com
4 9 3.81% mahajeevan
5 7 2.97% /webmaster/login.asp
6 7 2.97% mahajeevan.com
7 7 2.97% maharashtra jeevan pradhikaran pune
8 6 2.54% www.maharashtrajivanpradhikaran.com
9 4 1.69% www mahajeevan.com
10 3 1.27% grit chamber
11 3 1.27% mahajeevanregistration number
12 3 1.27% maharashtra water supply
13 3 1.27% mjp 6th pay commssion
14 3 1.27% p-
15 3 1.27% www.maharashtrajeevanpradhikaran.com
16 2 0.85% /webmaster/login/asp
17 2 0.85% clariflocculator
18 2 0.85% flow chart of sewage treatment plant
19 2 0.85% http://www.mahajeevan.com/
20 2 0.85% lokmat

Top 15 of 1256 Total User Agents
# Hits User Agent
1 16709 13.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4951 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4468 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 4039 3.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 3179 2.61% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
6 2610 2.14% Yandex/1.01.001+(compatible;+Win16;+I)
7 2417 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
8 2372 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 2319 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 2213 1.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 2124 1.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 2007 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1743 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 1736 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 1480 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for September 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 65867 53.98% 28730 50.01% 782450 37.10% Unresolved/Unknown
2 27703 22.70% 10647 18.53% 289770 13.74% India
3 14905 12.21% 8584 14.94% 423468 20.08% US Commercial
4 6614 5.42% 4553 7.92% 242810 11.51% Network
5 2924 2.40% 1528 2.66% 293756 13.93% Russian Federation
6 752 0.62% 739 1.29% 8716 0.41% Germany
7 498 0.41% 355 0.62% 25618 1.21% Netherlands
8 375 0.31% 224 0.39% 7476 0.35% Non-Profit Organization
9 280 0.23% 278 0.48% 3772 0.18% United States
10 205 0.17% 205 0.36% 2800 0.13% Mexico
11 204 0.17% 204 0.36% 2749 0.13% Old style Arpanet (arpa)
12 152 0.12% 88 0.15% 1257 0.06% Brazil
13 135 0.11% 104 0.18% 1146 0.05% United Kingdom
14 123 0.10% 120 0.21% 1562 0.07% Italy
15 106 0.09% 104 0.18% 1515 0.07% Czech Republic
16 103 0.08% 101 0.18% 1370 0.06% Colombia
17 102 0.08% 93 0.16% 1439 0.07% Ukraine
18 91 0.07% 40 0.07% 1348 0.06% Turkey
19 87 0.07% 79 0.14% 932 0.04% Canada
20 82 0.07% 82 0.14% 1115 0.05% France
21 77 0.06% 48 0.08% 4577 0.22% Hong Kong
22 75 0.06% 75 0.13% 2134 0.10% Bahamas
23 69 0.06% 63 0.11% 288 0.01% Denmark
24 51 0.04% 51 0.09% 641 0.03% Saudi Arabia
25 44 0.04% 44 0.08% 598 0.03% Finland
26 41 0.03% 28 0.05% 324 0.02% Malaysia
27 30 0.02% 25 0.04% 1626 0.08% Singapore
28 28 0.02% 19 0.03% 295 0.01% Australia
29 24 0.02% 24 0.04% 253 0.01% Chile
30 23 0.02% 21 0.04% 252 0.01% Thailand


Generated by Webalizer Version 2.01