Usage Statistics for mahajeevan.com

Summary Period: December 2009
Generated 01-Jan-2010 15:03 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 178486
Total Files 78960
Total Pages 84258
Total Visits 8562
Total KBytes 3295399
Total Unique Sites 4534
Total Unique URLs 895
Total Unique Referrers 1141
Total Unique User Agents 1491
. Avg Max
Hits per Hour 239 4268
Hits per Day 5757 9811
Files per Day 2547 4653
Pages per Day 2718 6230
Visits per Day 276 570
KBytes per Day 106303 218410
Hits by Response Code
Code 200 - OK 78960
Code 206 - Partial Content 2214
Code 301 - Moved Permanently 14
Code 302 - Found 1466
Code 304 - Not Modified 15797
Code 400 - Bad Request 7
Code 401 - Unauthorized 2
Code 403 - Forbidden 720
Code 404 - Not Found 75446
Code 405 - Method Not Allowed 640
Code 500 - Internal Server Error 3181
Code 501 - Not Implemented 39

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4785 2.68% 1938 2.45% 1943 2.31% 236 2.76% 209 4.61% 64396 1.95%
2 5849 3.28% 2306 2.92% 2359 2.80% 285 3.33% 242 5.34% 86295 2.62%
3 6177 3.46% 2620 3.32% 2494 2.96% 290 3.39% 256 5.65% 146433 4.44%
4 5979 3.35% 2572 3.26% 2432 2.89% 314 3.67% 256 5.65% 131302 3.98%
5 4903 2.75% 1967 2.49% 1922 2.28% 260 3.04% 219 4.83% 76159 2.31%
6 2194 1.23% 846 1.07% 895 1.06% 199 2.32% 156 3.44% 48340 1.47%
7 4959 2.78% 1954 2.47% 2024 2.40% 268 3.13% 230 5.07% 76319 2.32%
8 6509 3.65% 2969 3.76% 3329 3.95% 329 3.84% 261 5.76% 136869 4.15%
9 5640 3.16% 2588 3.28% 2823 3.35% 375 4.38% 239 5.27% 92638 2.81%
10 6254 3.50% 2450 3.10% 2462 2.92% 284 3.32% 264 5.82% 123258 3.74%
11 5649 3.16% 2145 2.72% 2227 2.64% 275 3.21% 238 5.25% 112921 3.43%
12 3412 1.91% 1377 1.74% 1465 1.74% 202 2.36% 179 3.95% 41655 1.26%
13 1675 0.94% 705 0.89% 648 0.77% 176 2.06% 156 3.44% 18842 0.57%
14 6402 3.59% 2339 2.96% 2693 3.20% 254 2.97% 248 5.47% 89049 2.70%
15 5184 2.90% 2052 2.60% 2194 2.60% 276 3.22% 229 5.05% 100172 3.04%
16 6660 3.73% 3298 4.18% 3054 3.62% 299 3.49% 227 5.01% 174986 5.31%
17 5995 3.36% 2518 3.19% 2328 2.76% 278 3.25% 250 5.51% 126968 3.85%
18 7659 4.29% 4233 5.36% 4115 4.88% 259 3.02% 216 4.76% 218410 6.63%
19 7823 4.38% 4653 5.89% 4408 5.23% 251 2.93% 217 4.79% 166860 5.06%
20 2645 1.48% 1637 2.07% 1620 1.92% 180 2.10% 133 2.93% 58068 1.76%
21 8357 4.68% 4104 5.20% 4595 5.45% 570 6.66% 409 9.02% 130310 3.95%
22 7444 4.17% 3574 4.53% 3870 4.59% 492 5.75% 379 8.36% 132477 4.02%
23 8141 4.56% 3973 5.03% 3831 4.55% 279 3.26% 243 5.36% 161064 4.89%
24 7607 4.26% 3685 4.67% 3378 4.01% 283 3.31% 239 5.27% 153685 4.66%
25 4610 2.58% 2340 2.96% 2704 3.21% 195 2.28% 158 3.48% 64591 1.96%
26 4631 2.59% 2373 3.01% 2520 2.99% 214 2.50% 201 4.43% 68662 2.08%
27 2998 1.68% 1307 1.66% 1354 1.61% 189 2.21% 140 3.09% 36722 1.11%
28 5618 3.15% 2234 2.83% 2534 3.01% 242 2.83% 220 4.85% 79722 2.42%
29 9811 5.50% 2756 3.49% 6230 7.39% 272 3.18% 209 4.61% 138747 4.21%
30 6824 3.82% 2791 3.53% 2943 3.49% 307 3.59% 249 5.49% 119894 3.64%
31 6092 3.41% 2656 3.36% 2864 3.40% 278 3.25% 242 5.34% 119583 3.63%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1721 0.96% 33 1036 1.31% 38 1191 1.41% 1440 44633 1.35%
1 86 2683 1.50% 61 1909 2.42% 65 2023 2.40% 2383 73881 2.24%
2 89 2784 1.56% 49 1541 1.95% 55 1728 2.05% 1793 55583 1.69%
3 121 3768 2.11% 58 1824 2.31% 56 1741 2.07% 2216 68687 2.08%
4 229 7125 3.99% 90 2809 3.56% 97 3012 3.57% 2897 89799 2.72%
5 441 13688 7.67% 182 5660 7.17% 194 6029 7.16% 5821 180451 5.48%
6 583 18073 10.13% 228 7085 8.97% 245 7595 9.01% 9189 284874 8.64%
7 464 14404 8.07% 201 6242 7.91% 187 5799 6.88% 8540 264753 8.03%
8 493 15306 8.58% 162 5037 6.38% 273 8477 10.06% 7787 241401 7.33%
9 416 12897 7.23% 173 5369 6.80% 182 5647 6.70% 8160 252975 7.68%
10 514 15934 8.93% 211 6551 8.30% 208 6456 7.66% 10613 328994 9.98%
11 480 14905 8.35% 209 6494 8.22% 201 6256 7.42% 9557 296260 8.99%
12 351 10905 6.11% 148 4598 5.82% 150 4674 5.55% 6347 196770 5.97%
13 202 6276 3.52% 92 2861 3.62% 93 2889 3.43% 3164 98085 2.98%
14 191 5925 3.32% 88 2738 3.47% 87 2702 3.21% 3016 93498 2.84%
15 222 6904 3.87% 106 3292 4.17% 103 3215 3.82% 3290 101987 3.09%
16 209 6494 3.64% 86 2696 3.41% 93 2900 3.44% 2965 91911 2.79%
17 145 4501 2.52% 60 1880 2.38% 60 1872 2.22% 2897 89805 2.73%
18 125 3904 2.19% 72 2243 2.84% 69 2160 2.56% 4580 141988 4.31%
19 115 3593 2.01% 81 2515 3.19% 87 2704 3.21% 3375 104639 3.18%
20 57 1769 0.99% 38 1198 1.52% 42 1311 1.56% 1622 50271 1.53%
21 49 1542 0.86% 34 1078 1.37% 37 1169 1.39% 1476 45768 1.39%
22 55 1717 0.96% 41 1291 1.64% 46 1439 1.71% 1653 51243 1.55%
23 53 1668 0.93% 32 1013 1.28% 40 1269 1.51% 1521 47143 1.43%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 10551 5.91% 152821 4.64% /Default.asp
2 7118 3.99% 144756 4.39% /Webmaster/Employee/Employee_View.asp
3 2675 1.50% 70843 2.15% /Works/Tenders/Tenders_List.asp
4 2555 1.43% 61490 1.87% /Works/Tenders/Tenders.asp
5 2232 1.25% 45247 1.37% /webmaster/Employee/Employee_View.asp
6 1661 0.93% 1727 0.05% /plesk-stat/webstat/usage_200911.html
7 1415 0.79% 138456 4.20% /Webmaster/Employee/Employee_Edit.asp
8 1018 0.57% 10634 0.32% /plesk-stat/webstat/Index.html
9 954 0.53% 25363 0.77% /Works/Tenders/Tenders_V.asp
10 953 0.53% 123719 3.75% /webmaster/Office/Report_Region.asp
11 892 0.50% 83848 2.54% /Webmaster/Employee/Employee_Home.asp
12 825 0.46% 144938 4.40% /Webmaster/Employee/Employee_Select_Edit.asp
13 822 0.46% 31165 0.95% /Webmaster/Misc/webmaster_Home.asp
14 753 0.42% 299080 9.08% /Webmaster/Employee/Report_EmpInfo.asp
15 747 0.42% 11744 0.36% /default.asp
16 730 0.41% 159096 4.83% /Webmaster/Office/Office_Edit.asp
17 601 0.34% 49758 1.51% /Webmaster/Office/Office_Home.asp
18 594 0.33% 2366 0.07% /Works/dsr-0708/Index.asp
19 495 0.28% 32790 1.00% /Webmaster/Waterworks/Wworks_Home.asp
20 470 0.26% 1362 0.04% /Webmaster/Misc/login.asp
21 463 0.26% 1486 0.05% /Webmaster/Misc/Login.asp
22 436 0.24% 8800 0.27% /Works/dsr-0708/General.pdf
23 429 0.24% 10699 0.32% /Department/Contractor/Registration.asp
24 410 0.23% 46396 1.41% /Works/Circulars/Circulars.asp
25 378 0.21% 8192 0.25% /Works/dsr-0708/Items_DSR_com-07-08.pdf
26 360 0.20% 27466 0.83% /webmaster/Office/Office_Edit.asp
27 294 0.16% 7361 0.22% /Webmaster/Office/Office_MJP.asp
28 291 0.16% 40991 1.24% /Webmaster/Office/Report_Office.asp
29 276 0.15% 7957 0.24% /Misc/AboutUs/AboutUs.asp
30 272 0.15% 6020 0.18% /Webmaster/Waterworks/Add_Weekly.asp

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 753 0.42% 299080 9.08% /Webmaster/Employee/Report_EmpInfo.asp
2 730 0.41% 159096 4.83% /Webmaster/Office/Office_Edit.asp
3 10551 5.91% 152821 4.64% /Default.asp
4 825 0.46% 144938 4.40% /Webmaster/Employee/Employee_Select_Edit.asp
5 7118 3.99% 144756 4.39% /Webmaster/Employee/Employee_View.asp
6 1415 0.79% 138456 4.20% /Webmaster/Employee/Employee_Edit.asp
7 953 0.53% 123719 3.75% /webmaster/Office/Report_Region.asp
8 892 0.50% 83848 2.54% /Webmaster/Employee/Employee_Home.asp
9 82 0.05% 71383 2.17% /Works/Circulars/Docs/22.pdf
10 2675 1.50% 70843 2.15% /Works/Tenders/Tenders_List.asp

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 10551 5.91% 3177 47.33% /Default.asp
2 2555 1.43% 239 3.56% /Works/Tenders/Tenders.asp
3 953 0.53% 219 3.26% /webmaster/Office/Report_Region.asp
4 159 0.09% 134 2.00% /Works/Projects/Projects_Region_Nagpur/sfeature.htm
5 954 0.53% 125 1.86% /Works/Tenders/Tenders_V.asp
6 111 0.06% 103 1.53% /Misc/News/News_V.asp
7 1018 0.57% 103 1.53% /plesk-stat/webstat/Index.html
8 7118 3.99% 96 1.43% /Webmaster/Employee/Employee_View.asp
9 94 0.05% 89 1.33% /stats/usage_200501.html
10 470 0.26% 81 1.21% /Webmaster/Misc/login.asp

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 10551 5.91% 1672 29.74% /Default.asp
2 953 0.53% 314 5.58% /webmaster/Office/Report_Region.asp
3 747 0.42% 180 3.20% /default.asp
4 594 0.33% 169 3.01% /Works/dsr-0708/Index.asp
5 470 0.26% 134 2.38% /Webmaster/Misc/login.asp
6 159 0.09% 131 2.33% /Works/Projects/Projects_Region_Nagpur/sfeature.htm
7 954 0.53% 123 2.19% /Works/Tenders/Tenders_V.asp
8 7118 3.99% 119 2.12% /Webmaster/Employee/Employee_View.asp
9 1018 0.57% 111 1.97% /plesk-stat/webstat/Index.html
10 753 0.42% 106 1.89% /Webmaster/Employee/Report_EmpInfo.asp

Top 30 of 4534 Total Sites
# Hits Files KBytes Visits Hostname
1 6820 3.82% 6406 8.11% 161180 4.89% 4 0.05% crawl-66-249-65-236.googlebot.com
2 4164 2.33% 1442 1.83% 115376 3.50% 53 0.62% static-mum-59.181.106.158.mtnl.net.in
3 3716 2.08% 139 0.18% 10211 0.31% 1 0.01% triband-mum-120.62.1.193.mtnl.net.in
4 3573 2.00% 3572 4.52% 58082 1.76% 52 0.61% pool-71-246-50-28.lsanca.fios.verizon.net
5 1881 1.05% 1251 1.58% 140707 4.27% 427 4.99% b3091338.crawl.yahoo.net
6 1747 0.98% 1401 1.77% 106931 3.24% 1 0.01% 117.196.211.173
7 1312 0.74% 366 0.46% 8852 0.27% 28 0.33% 219.64.197.3.static-ahmedabad.vsnl.net.in
8 1289 0.72% 269 0.34% 7689 0.23% 14 0.16% nsg-corporate-150.53.180.122.airtel.in
9 1223 0.69% 360 0.46% 9645 0.29% 29 0.34% 124-247-221-142.del.tulipconnect.com
10 1182 0.66% 1182 1.50% 19096 0.58% 2 0.02% ev1s-216-40-204-178.theplanet.com
11 1142 0.64% 985 1.25% 76100 2.31% 2 0.02% 117.196.210.243
12 771 0.43% 100 0.13% 38731 1.18% 3 0.04% 164.100.111.69
13 765 0.43% 265 0.34% 9172 0.28% 14 0.16% 124.124.20.162
14 736 0.41% 401 0.51% 4810 0.15% 8 0.09% adsl-ull-40-11.49-151.net24.it
15 730 0.41% 243 0.31% 40766 1.24% 135 1.58% spider67.yandex.ru
16 660 0.37% 140 0.18% 9192 0.28% 1 0.01% 117.200.178.183
17 660 0.37% 289 0.37% 52499 1.59% 101 1.18% spider74.yandex.ru
18 618 0.35% 169 0.21% 6717 0.20% 5 0.06% easymailmask.com
19 607 0.34% 247 0.31% 18553 0.56% 3 0.04% triband-mum-120.61.16.188.mtnl.net.in
20 594 0.33% 594 0.75% 0 0.00% 2 0.02% v073917.home.net.pl
21 551 0.31% 156 0.20% 5164 0.16% 14 0.16% retail.dynamic.sify.net
22 532 0.30% 363 0.46% 15053 0.46% 84 0.98% crawl-66-249-65-116.googlebot.com
23 497 0.28% 169 0.21% 8672 0.26% 47 0.55% crawl9.dotnetdotcom.org
24 480 0.27% 285 0.36% 57053 1.73% 201 2.35% llf320021.crawl.yahoo.net
25 476 0.27% 151 0.19% 3348 0.10% 7 0.08% static-mum-59.181.132.41.mtnl.net.in
26 475 0.27% 201 0.25% 6493 0.20% 64 0.75% guruji.com
27 438 0.25% 148 0.19% 10124 0.31% 34 0.40% crawl-66-249-65-212.googlebot.com
28 436 0.24% 132 0.17% 5478 0.17% 3 0.04% 210.211.136.218.static-mumbai.vsnl.net.in
29 432 0.24% 136 0.17% 5765 0.17% 1 0.01% triband-mum-120.62.9.23.mtnl.net.in
30 431 0.24% 347 0.44% 50170 1.52% 11 0.13% crawl-66-249-65-229.googlebot.com

Top 10 of 4534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6820 3.82% 6406 8.11% 161180 4.89% 4 0.05% crawl-66-249-65-236.googlebot.com
2 1881 1.05% 1251 1.58% 140707 4.27% 427 4.99% b3091338.crawl.yahoo.net
3 4164 2.33% 1442 1.83% 115376 3.50% 53 0.62% static-mum-59.181.106.158.mtnl.net.in
4 1747 0.98% 1401 1.77% 106931 3.24% 1 0.01% 117.196.211.173
5 1142 0.64% 985 1.25% 76100 2.31% 2 0.02% 117.196.210.243
6 3573 2.00% 3572 4.52% 58082 1.76% 52 0.61% pool-71-246-50-28.lsanca.fios.verizon.net
7 480 0.27% 285 0.36% 57053 1.73% 201 2.35% llf320021.crawl.yahoo.net
8 660 0.37% 289 0.37% 52499 1.59% 101 1.18% spider74.yandex.ru
9 421 0.24% 350 0.44% 52360 1.59% 2 0.02% 67.228.189.220-static.reverse.softlayer.com
10 431 0.24% 347 0.44% 50170 1.52% 11 0.13% crawl-66-249-65-229.googlebot.com

Top 30 of 1141 Total Referrers
# Hits Referrer
1 39591 22.18% - (Direct Request)
2 16410 9.19% http://mahajeevan.com/
3 13543 7.59% http://www.mahajeevan.com/
4 8581 4.81% http://mahajeevan.com/webmaster/Office/Report_Region.asp
5 8568 4.80% http://mahajeevan.com/Works/Tenders/Tenders.asp
6 7903 4.43% http://www.mahajeevan.com/Works/Tenders/Tenders.asp
7 7028 3.94% http://mahajeevan.com/Works/Tenders/Tenders_List.asp
8 6819 3.82% http://www.mahajeevan.com/Works/Tenders/Tenders_List.asp
9 4909 2.75% http://www.mahajeevan.com/webmaster/Office/Report_Region.asp
10 2629 1.47% http://mahajeevan.com/Department/Contractor/Registration.asp
11 2476 1.39% http://mahajeevan.com/Works/Circulars/Circulars.asp
12 2126 1.19% http://www.google.co.in/search
13 2104 1.18% http://www.mahajeevan.com
14 2050 1.15% http://mahajeevan.com/webmaster/Office/Report_HeadOffice.asp
15 1795 1.01% http://mahajeevan.com/Webmaster/Office/Office_MJP.asp
16 1714 0.96% http://www.mahajeevan.com/Webmaster/Employee/Employee_Edit.asp
17 1270 0.71% http://www.mahajeevan.com/Department/Contractor/Registration.asp
18 1264 0.71% http://www.mahajeevan.com/Works/Tenders/Tenders_V.asp
19 1214 0.68% http://www.mahajeevan.com/Works/Circulars/Circulars.asp
20 1159 0.65% http://www.mahajeevan.com/default.asp
21 1067 0.60% http://mahajeevan.com/default.asp
22 1011 0.57% http://www.mahajeevan.com/Webmaster/Employee/Employee_Home.asp
23 935 0.52% http://mahajeevan.com/Works/Tenders/Tenders_V.asp
24 934 0.52% http://mahajeevan.com/Department/Employee/Employee.asp
25 926 0.52% http://mahajeevan.com/Webmaster/Employee/Employee_Home.asp
26 914 0.51% http://www.mahajeevan.com/webmaster/Office/Report_HeadOffice.asp
27 893 0.50% http://mahajeevan.com/Misc/AboutUs/AboutUs.asp
28 880 0.49% http://www.mahajeevan.com/Webmaster/Office/Office_MJP.asp
29 852 0.48% http://www.mahajeevan.com/Webmaster/Misc/webmaster_Home.asp
30 846 0.47% http://www.mahajeevan.com/Webmaster/Employee/Employee_Select_Edit.asp

Top 20 of 126 Total Search Strings
# Hits Search String
1 34 11.37% maharashtra jeevan pradhikaran
2 29 9.70% mjp
3 20 6.69% www.mahajeevan.com
4 12 4.01% maharashtra jeevan pradhikaran mumbai
5 11 3.68% mahajeevan
6 8 2.68% nagpur map
7 7 2.34% www.mahajeevan.com/department/organisation/organisation.asp
8 7 2.34% www.mahajivan.com
9 6 2.01% /webmaster/login.asp
10 6 2.01% sewage treatment plant flow chart
11 6 2.01% www.mahajevan.com
12 5 1.67% maharashtra water supply and sewerage board
13 4 1.34% http://www.mahajeevan.com/
14 4 1.34% mahajeevan.com
15 3 1.00% allinurl: webmaster login.asp
16 3 1.00% avinash anant sawant
17 3 1.00% mahrastra jeevan pradhikaran
18 3 1.00% pradhikaran
19 3 1.00% web master login
20 3 1.00% www. maharashtra jivan pradhikaran

Top 15 of 1491 Total User Agents
# Hits User Agent
1 24589 13.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9559 5.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 8988 5.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 4916 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 4633 2.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 3827 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
7 3702 2.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.8)+Gecko/2008101401+Firefox/3.1
8 2933 1.64% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 2776 1.56% Mozilla/4.5+(compatible;+HTTrack+3.0x;+Windows+98)
10 2573 1.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 2150 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 2117 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
13 1961 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1804 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
15 1789 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for December 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 89795 50.31% 35589 45.07% 1607826 48.79% Unresolved/Unknown
2 46616 26.12% 16415 20.79% 598837 18.17% India
3 25547 14.31% 15695 19.88% 610373 18.52% US Commercial
4 10153 5.69% 7361 9.32% 332500 10.09% Network
5 1912 1.07% 830 1.05% 104028 3.16% Russian Federation
6 915 0.51% 908 1.15% 325 0.01% Poland
7 763 0.43% 419 0.53% 5049 0.15% Italy
8 639 0.36% 635 0.80% 10256 0.31% Netherlands
9 500 0.28% 169 0.21% 8674 0.26% Non-Profit Organization
10 226 0.13% 135 0.17% 2252 0.07% Germany
11 205 0.11% 69 0.09% 1315 0.04% Singapore
12 182 0.10% 113 0.14% 3151 0.10% Brazil
13 119 0.07% 67 0.08% 908 0.03% Japan
14 105 0.06% 99 0.13% 310 0.01% Israel
15 73 0.04% 39 0.05% 2340 0.07% Australia
16 58 0.03% 20 0.03% 558 0.02% Old style Arpanet (arpa)
17 53 0.03% 36 0.05% 382 0.01% Romania
18 50 0.03% 38 0.05% 432 0.01% New Zealand (Aotearoa)
19 46 0.03% 42 0.05% 444 0.01% France
20 41 0.02% 19 0.02% 263 0.01% Thailand
21 39 0.02% 26 0.03% 313 0.01% Taiwan
22 36 0.02% 21 0.03% 316 0.01% Indonesia
23 34 0.02% 6 0.01% 82 0.00% Lithuania
24 33 0.02% 22 0.03% 458 0.01% Turkey
25 29 0.02% 21 0.03% 271 0.01% Mexico
26 25 0.01% 12 0.02% 145 0.00% Chile
27 22 0.01% 2 0.00% 58 0.00% US Government
28 22 0.01% 12 0.02% 143 0.00% Sweden
29 21 0.01% 11 0.01% 328 0.01% Egypt
30 19 0.01% 17 0.02% 193 0.01% United Kingdom


Generated by Webalizer Version 2.01