Usage Statistics for mahajeevan.com

Summary Period: January 2010
Generated 31-Jan-2010 15:06 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 197623
Total Files 112216
Total Pages 113576
Total Visits 10764
Total KBytes 3267710
Total Unique Sites 6739
Total Unique URLs 871
Total Unique Referrers 1253
Total Unique User Agents 1551
. Avg Max
Hits per Hour 265 3100
Hits per Day 6374 13659
Files per Day 3619 12261
Pages per Day 3663 12188
Visits per Day 347 1439
KBytes per Day 105410 256913
Hits by Response Code
Code 200 - OK 112216
Code 206 - Partial Content 2185
Code 301 - Moved Permanently 17
Code 302 - Found 1039
Code 304 - Not Modified 13324
Code 400 - Bad Request 1
Code 403 - Forbidden 135
Code 404 - Not Found 60711
Code 405 - Method Not Allowed 4068
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3903
Code 501 - Not Implemented 23

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5316 2.69% 2524 2.25% 2610 2.30% 260 2.42% 223 3.31% 125185 3.83%
2 4643 2.35% 2261 2.01% 2182 1.92% 256 2.38% 216 3.21% 84981 2.60%
3 4273 2.16% 2326 2.07% 2550 2.25% 276 2.56% 193 2.86% 64711 1.98%
4 5261 2.66% 2853 2.54% 2796 2.46% 307 2.85% 273 4.05% 90689 2.78%
5 7899 4.00% 4209 3.75% 4167 3.67% 311 2.89% 281 4.17% 105100 3.22%
6 7639 3.87% 3984 3.55% 4210 3.71% 374 3.47% 271 4.02% 86475 2.65%
7 7225 3.66% 3712 3.31% 3343 2.94% 331 3.08% 273 4.05% 128190 3.92%
8 4821 2.44% 2611 2.33% 2472 2.18% 290 2.69% 244 3.62% 91988 2.82%
9 5221 2.64% 2526 2.25% 2940 2.59% 243 2.26% 222 3.29% 99266 3.04%
10 3550 1.80% 1588 1.42% 2066 1.82% 229 2.13% 184 2.73% 53155 1.63%
11 5764 2.92% 2967 2.64% 2722 2.40% 301 2.80% 254 3.77% 139150 4.26%
12 8700 4.40% 4155 3.70% 4363 3.84% 327 3.04% 294 4.36% 212048 6.49%
13 1468 0.74% 635 0.57% 666 0.59% 115 1.07% 103 1.53% 28156 0.86%
14 5045 2.55% 2530 2.25% 2673 2.35% 265 2.46% 237 3.52% 113218 3.46%
15 4077 2.06% 1932 1.72% 1744 1.54% 230 2.14% 188 2.79% 98255 3.01%
16 5461 2.76% 2735 2.44% 2439 2.15% 295 2.74% 248 3.68% 128890 3.94%
17 2662 1.35% 1227 1.09% 1182 1.04% 215 2.00% 175 2.60% 45735 1.40%
18 9992 5.06% 5597 4.99% 5692 5.01% 428 3.98% 352 5.22% 256913 7.86%
19 9327 4.72% 5074 4.52% 5158 4.54% 417 3.87% 362 5.37% 189333 5.79%
20 7919 4.01% 4640 4.13% 4745 4.18% 390 3.62% 365 5.42% 101441 3.10%
21 6198 3.14% 3074 2.74% 3679 3.24% 1439 13.37% 1364 20.24% 84659 2.59%
22 8270 4.18% 4888 4.36% 4788 4.22% 377 3.50% 364 5.40% 130396 3.99%
23 4697 2.38% 3172 2.83% 3382 2.98% 293 2.72% 272 4.04% 63623 1.95%
24 6163 3.12% 3579 3.19% 3521 3.10% 331 3.08% 291 4.32% 117205 3.59%
25 11803 5.97% 7683 6.85% 7765 6.84% 414 3.85% 370 5.49% 107354 3.29%
26 13659 6.91% 12261 10.93% 12188 10.73% 508 4.72% 426 6.32% 92282 2.82%
27 9010 4.56% 6596 5.88% 6326 5.57% 490 4.55% 460 6.83% 89309 2.73%
28 7376 3.73% 3688 3.29% 3840 3.38% 267 2.48% 260 3.86% 143015 4.38%
29 7425 3.76% 4261 3.80% 4267 3.76% 478 4.44% 436 6.47% 102881 3.15%
30 4887 2.47% 2202 1.96% 2286 2.01% 254 2.36% 203 3.01% 70429 2.16%
31 1872 0.95% 726 0.65% 814 0.72% 99 0.92% 86 1.28% 23679 0.72%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2994 1.52% 71 2210 1.97% 80 2497 2.20% 1831 56746 1.74%
1 47 1487 0.75% 29 910 0.81% 33 1029 0.91% 1562 48424 1.48%
2 87 2709 1.37% 61 1908 1.70% 62 1927 1.70% 1774 54986 1.68%
3 153 4745 2.40% 109 3387 3.02% 121 3781 3.33% 1918 59456 1.82%
4 189 5879 2.97% 106 3309 2.95% 101 3136 2.76% 2757 85459 2.62%
5 333 10347 5.24% 182 5660 5.04% 169 5266 4.64% 4919 152488 4.67%
6 466 14456 7.31% 211 6560 5.85% 220 6823 6.01% 7962 246821 7.55%
7 578 17946 9.08% 289 8978 8.00% 278 8648 7.61% 11822 366495 11.22%
8 369 11457 5.80% 180 5584 4.98% 174 5423 4.77% 7521 233137 7.13%
9 463 14380 7.28% 255 7932 7.07% 241 7471 6.58% 8662 268515 8.22%
10 611 18956 9.59% 332 10295 9.17% 321 9979 8.79% 10851 336382 10.29%
11 558 17313 8.76% 305 9470 8.44% 299 9295 8.18% 9097 282022 8.63%
12 435 13495 6.83% 219 6806 6.07% 212 6589 5.80% 7463 231342 7.08%
13 291 9039 4.57% 126 3912 3.49% 140 4368 3.85% 3758 116487 3.56%
14 289 8982 4.55% 169 5251 4.68% 179 5563 4.90% 2710 84003 2.57%
15 222 6901 3.49% 127 3956 3.53% 130 4033 3.55% 3322 102977 3.15%
16 227 7040 3.56% 137 4251 3.79% 132 4101 3.61% 3441 106663 3.26%
17 165 5119 2.59% 87 2703 2.41% 103 3206 2.82% 2608 80850 2.47%
18 121 3781 1.91% 71 2221 1.98% 72 2247 1.98% 2362 73207 2.24%
19 169 5247 2.66% 141 4374 3.90% 142 4417 3.89% 1795 55650 1.70%
20 163 5058 2.56% 134 4181 3.73% 146 4526 3.98% 2153 66741 2.04%
21 146 4529 2.29% 120 3723 3.32% 133 4138 3.64% 1545 47885 1.47%
22 79 2451 1.24% 61 1900 1.69% 70 2170 1.91% 2020 62627 1.92%
23 106 3312 1.68% 88 2735 2.44% 94 2943 2.59% 1560 48348 1.48%

Top 30 of 871 Total URLs
# Hits KBytes URL
1 47150 23.86% 320726 9.82% /Default.asp
2 3686 1.87% 38704 1.18% /plesk-stat/webstat/Index.html
3 3074 1.56% 284783 8.72% /Webmaster/Employee/Employee_Edit.asp
4 2402 1.22% 667 0.02% /plesk-stat/webstat/usage_200911.html
5 2029 1.03% 59687 1.83% /Works/Tenders/Tenders_List.asp
6 1912 0.97% 46049 1.41% /Works/Tenders/Tenders.asp
7 1846 0.93% 37409 1.14% /webmaster/Employee/Employee_View.asp
8 1693 0.86% 17533 0.54% /stats/Index.html
9 1608 0.81% 286626 8.77% /Webmaster/Employee/Employee_Select_Edit.asp
10 1011 0.51% 26989 0.83% /Works/Tenders/Tenders_V.asp
11 722 0.37% 61878 1.89% /Webmaster/Employee/Employee_Home.asp
12 721 0.36% 14505 0.44% /Webmaster/Employee/Employee_View.asp
13 707 0.36% 91754 2.81% /webmaster/Office/Report_Region.asp
14 653 0.33% 10143 0.31% /default.asp
15 539 0.27% 20235 0.62% /Webmaster/Misc/webmaster_Home.asp
16 534 0.27% 2165 0.07% /Works/dsr-0708/Index.asp
17 505 0.26% 80213 2.45% /Webmaster/Office/Office_Edit.asp
18 504 0.26% 231975 7.10% /Webmaster/Employee/Report_EmpInfo.asp
19 484 0.24% 11552 0.35% /Department/Contractor/Registration.asp
20 458 0.23% 1325 0.04% /Webmaster/Misc/login.asp
21 429 0.22% 26859 0.82% /Webmaster/Waterworks/Wworks_Home.asp
22 426 0.22% 9051 0.28% /Works/dsr-0708/General.pdf
23 409 0.21% 27019 0.83% /Webmaster/Office/Office_Home.asp
24 345 0.17% 6912 0.21% /Works/dsr-0708/Items_DSR_com-07-08.pdf
25 343 0.17% 1090 0.03% /Webmaster/Misc/Login.asp
26 340 0.17% 7532 0.23% /Webmaster/Office/Office_MJP.asp
27 339 0.17% 39044 1.19% /Works/Circulars/Circulars.asp
28 331 0.17% 1676 0.05% /Webmaster/News/News_View.asp
29 288 0.15% 550 0.02% /Department/Organisation/Images/ORG_LakshmanDhoble.jpeg
30 261 0.13% 16602 0.51% /webmaster/Office/Office_Edit.asp

Top 10 of 871 Total URLs By KBytes
# Hits KBytes URL
1 47150 23.86% 320726 9.82% /Default.asp
2 1608 0.81% 286626 8.77% /Webmaster/Employee/Employee_Select_Edit.asp
3 3074 1.56% 284783 8.72% /Webmaster/Employee/Employee_Edit.asp
4 504 0.26% 231975 7.10% /Webmaster/Employee/Report_EmpInfo.asp
5 707 0.36% 91754 2.81% /webmaster/Office/Report_Region.asp
6 77 0.04% 80908 2.48% /Works/Circulars/Docs/22.pdf
7 505 0.26% 80213 2.45% /Webmaster/Office/Office_Edit.asp
8 722 0.37% 61878 1.89% /Webmaster/Employee/Employee_Home.asp
9 2029 1.03% 59687 1.83% /Works/Tenders/Tenders_List.asp
10 1912 0.97% 46049 1.41% /Works/Tenders/Tenders.asp

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 47150 23.86% 6020 63.70% /Default.asp
2 1912 0.97% 156 1.65% /Works/Tenders/Tenders.asp
3 3686 1.87% 152 1.61% /plesk-stat/webstat/Index.html
4 707 0.36% 140 1.48% /webmaster/Office/Report_Region.asp
5 172 0.09% 136 1.44% /Works/Projects/Projects_Region_Nagpur/sfeature.htm
6 721 0.36% 120 1.27% /Webmaster/Employee/Employee_View.asp
7 1011 0.51% 116 1.23% /Works/Tenders/Tenders_V.asp
8 213 0.11% 99 1.05% /Webmaster/Office/Report_Region.asp
9 534 0.27% 93 0.98% /Works/dsr-0708/Index.asp
10 340 0.17% 92 0.97% /Webmaster/Office/Office_MJP.asp

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 47150 23.86% 4648 54.74% /Default.asp
2 707 0.36% 196 2.31% /webmaster/Office/Report_Region.asp
3 534 0.27% 187 2.20% /Works/dsr-0708/Index.asp
4 3686 1.87% 168 1.98% /plesk-stat/webstat/Index.html
5 653 0.33% 167 1.97% /default.asp
6 721 0.36% 150 1.77% /Webmaster/Employee/Employee_View.asp
7 458 0.23% 134 1.58% /Webmaster/Misc/login.asp
8 172 0.09% 134 1.58% /Works/Projects/Projects_Region_Nagpur/sfeature.htm
9 504 0.26% 127 1.50% /Webmaster/Employee/Report_EmpInfo.asp
10 1011 0.51% 116 1.37% /Works/Tenders/Tenders_V.asp

Top 30 of 6739 Total Sites
# Hits Files KBytes Visits Hostname
1 4663 2.36% 2383 2.12% 160386 4.91% 138 1.28% crawl-66-249-71-144.googlebot.com
2 4279 2.17% 4275 3.81% 69797 2.14% 436 4.05% pool-71-246-50-28.lsanca.fios.verizon.net
3 2359 1.19% 859 0.77% 52098 1.59% 45 0.42% static-mum-59.181.106.158.mtnl.net.in
4 2293 1.16% 1012 0.90% 252552 7.73% 302 2.81% spider67.yandex.ru
5 1568 0.79% 1000 0.89% 136101 4.17% 392 3.64% b3090898.crawl.yahoo.net
6 1553 0.79% 1553 1.38% 0 0.00% 7 0.07% 188.92.77.21
7 1551 0.78% 1551 1.38% 0 0.00% 7 0.07% 188.92.77.13
8 1550 0.78% 1550 1.38% 0 0.00% 7 0.07% 188.92.77.17
9 1549 0.78% 1549 1.38% 0 0.00% 7 0.07% 188.92.77.18
10 1548 0.78% 1548 1.38% 0 0.00% 7 0.07% 188.92.77.14
11 1548 0.78% 1548 1.38% 0 0.00% 7 0.07% 188.92.77.15
12 1548 0.78% 1548 1.38% 0 0.00% 7 0.07% 188.92.77.20
13 1546 0.78% 1546 1.38% 0 0.00% 7 0.07% 188.92.77.19
14 1543 0.78% 1543 1.38% 0 0.00% 7 0.07% 188.92.77.16
15 1200 0.61% 377 0.34% 8158 0.25% 15 0.14% mail.meghainfra.com
16 1195 0.60% 225 0.20% 7424 0.23% 24 0.22% nsg-corporate-150.53.180.122.airtel.in
17 1181 0.60% 1181 1.05% 19417 0.59% 2 0.02% ev1s-216-40-204-178.theplanet.com
18 1008 0.51% 195 0.17% 41507 1.27% 1 0.01% 117.195.69.106
19 968 0.49% 528 0.47% 6333 0.19% 2 0.02% 77-105-59-3.adsl-1.sezampro.yu
20 894 0.45% 515 0.46% 69178 2.12% 290 2.69% llf320021.crawl.yahoo.net
21 891 0.45% 891 0.79% 0 0.00% 2 0.02% ns363298.ovh.net
22 859 0.43% 248 0.22% 6003 0.18% 17 0.16% 219.64.197.3.static-ahmedabad.vsnl.net.in
23 776 0.39% 301 0.27% 11008 0.34% 5 0.05% 121.242.99.146.static-mumbai.vsnl.net.in
24 731 0.37% 543 0.48% 54239 1.66% 2 0.02% 117.199.59.185
25 717 0.36% 277 0.25% 17446 0.53% 19 0.18% 210.211.136.101.static-mumbai.vsnl.net.in
26 677 0.34% 238 0.21% 11593 0.35% 59 0.55% crawl3.dotnetdotcom.org
27 649 0.33% 354 0.32% 4208 0.13% 1 0.01% 109-121-29-218.adsl-a-6.sezampro.rs
28 649 0.33% 354 0.32% 4208 0.13% 1 0.01% 77-105-49-234.adsl-1.sezampro.yu
29 649 0.33% 354 0.32% 4243 0.13% 1 0.01% 79-175-100-193.adsl-a-1.sezampro.yu
30 596 0.30% 596 0.53% 0 0.00% 2 0.02% webair.com

Top 10 of 6739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2293 1.16% 1012 0.90% 252552 7.73% 302 2.81% spider67.yandex.ru
2 4663 2.36% 2383 2.12% 160386 4.91% 138 1.28% crawl-66-249-71-144.googlebot.com
3 1568 0.79% 1000 0.89% 136101 4.17% 392 3.64% b3090898.crawl.yahoo.net
4 4279 2.17% 4275 3.81% 69797 2.14% 436 4.05% pool-71-246-50-28.lsanca.fios.verizon.net
5 894 0.45% 515 0.46% 69178 2.12% 290 2.69% llf320021.crawl.yahoo.net
6 731 0.37% 543 0.48% 54239 1.66% 2 0.02% 117.199.59.185
7 2359 1.19% 859 0.77% 52098 1.59% 45 0.42% static-mum-59.181.106.158.mtnl.net.in
8 484 0.24% 334 0.30% 48617 1.49% 2 0.02% 117.200.198.119
9 1008 0.51% 195 0.17% 41507 1.27% 1 0.01% 117.195.69.106
10 419 0.21% 311 0.28% 36105 1.10% 2 0.02% 59.95.5.252

Top 30 of 1253 Total Referrers
# Hits Referrer
1 30840 15.61% - (Direct Request)
2 14187 7.18% http://mahajeevan.com/
3 13160 6.66% http://www.mahajeevan.com/
4 6538 3.31% http://mahajeevan.com/webmaster/Office/Report_Region.asp
5 6232 3.15% http://www.mahajeevan.com/Works/Tenders/Tenders.asp
6 5617 2.84% http://mahajeevan.com/Works/Tenders/Tenders.asp
7 5432 2.75% http://mahajeevan.com/Works/Tenders/Tenders_List.asp
8 5101 2.58% http://www.mahajeevan.com/Works/Tenders/Tenders_List.asp
9 3861 1.95% http://www.mahajeevan.com/Webmaster/Employee/Employee_Edit.asp
10 3658 1.85% http://www.mahajeevan.com/webmaster/Office/Report_Region.asp
11 2183 1.10% http://mahajeevan.com/Works/Circulars/Circulars.asp
12 2151 1.09% http://mahajeevan.com/Department/Contractor/Registration.asp
13 2064 1.04% http://www.google.co.in/search
14 2027 1.03% http://mahajeevan.com/Webmaster/Office/Office_MJP.asp
15 1998 1.01% http://types-of-twins.sandra-uk.com/
16 1995 1.01% http://dogging-essex.sadisticeroticism.com/
17 1994 1.01% http://salma-hayek-boobs.the-porn-star.com/
18 1994 1.01% http://tracy-mcgrady-girlfriend.thegreatestgirlintheworld.com/
19 1992 1.01% http://this-kiss-faith-hill.thekitchenbox.com/
20 1984 1.00% http://free-latin-women.tropixxxvideos.com/
21 1979 1.00% http://rubber-queen.the-porn-star.com/
22 1928 0.98% http://eight-street-latinas.gonzoben.com/
23 1927 0.98% http://pass-piss-test.aquimontserrat.com/
24 1922 0.97% http://fastway-pegs.facial-skin-care-product.com/
25 1919 0.97% http://go-fish-guys.indian-porn-galleries.com/
26 1898 0.96% http://adult-free-movie.pornocabi.net/
27 1875 0.95% http://teen-planet-pics.indian-porn-galleries.com/
28 1874 0.95% http://male-figure-photography.quaddown.org/
29 1864 0.94% http://mahajeevan.com/Webmaster/Office/Report_Region.asp
30 1833 0.93% http://japanese-topless.lightspeed-sorority-girls.com/

Top 20 of 121 Total Search Strings
# Hits Search String
1 38 14.96% maharashtra jeevan pradhikaran
2 30 11.81% mjp
3 10 3.94% mahajeevan
4 7 2.76% /webmaster/login.asp
5 6 2.36% maha.jeevan pradhikaran.com
6 4 1.57% jeevan
7 4 1.57% jeevan pradhikaran nagpur
8 4 1.57% maharashtra water supply and sewerage board
9 4 1.57% nitin tijage
10 4 1.57% shekhar rade
11 3 1.18% ambernath news
12 3 1.18% clariflocculator
13 3 1.18% kulekadgi
14 3 1.18% maharashtra jeevan pradhikaran mumbai
15 3 1.18% maharashtrajeevanpradhikaran.com
16 3 1.18% sewage treatment plant flow chart
17 3 1.18% tanhoba
18 2 0.79% .mjp
19 2 0.79% _maharashtra jeevan pradhikaran
20 2 0.79% bsc 480 03176

Top 15 of 1551 Total User Agents
# Hits User Agent
1 34272 17.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 20315 10.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9248 4.68% Mozilla+4/0
4 8858 4.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 5348 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 5228 2.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 4095 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 3395 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
9 3094 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3)
10 2617 1.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 2390 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 2307 1.17% Yandex/1.01.001+(compatible;+Win16;+I)
13 2299 1.16% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 1921 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MS-RTC+LM+8)
15 1874 0.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)

Usage by Country for January 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 101082 51.15% 55068 49.07% 1613904 49.39% Unresolved/Unknown
2 38889 19.68% 15878 14.15% 512691 15.69% India
3 20710 10.48% 11747 10.47% 344665 10.55% US Commercial
4 15237 7.71% 12949 11.54% 381849 11.69% Network
5 4172 2.11% 2277 2.03% 27219 0.83% Yugoslavia
6 2600 1.32% 1246 1.11% 254934 7.80% Russian Federation
7 1343 0.68% 1323 1.18% 4763 0.15% Netherlands
8 1336 0.68% 1300 1.16% 17053 0.52% Mexico
9 1186 0.60% 535 0.48% 21654 0.66% Non-Profit Organization
10 1095 0.55% 884 0.79% 4854 0.15% Italy
11 832 0.42% 811 0.72% 2558 0.08% Poland
12 720 0.36% 643 0.57% 7996 0.24% Germany
13 633 0.32% 613 0.55% 2385 0.07% Czech Republic
14 612 0.31% 572 0.51% 6204 0.19% France
15 488 0.25% 286 0.25% 4120 0.13% United Kingdom
16 388 0.20% 252 0.22% 8864 0.27% Japan
17 353 0.18% 340 0.30% 796 0.02% Croatia (Hrvatska)
18 314 0.16% 304 0.27% 4654 0.14% Colombia
19 311 0.16% 305 0.27% 1790 0.05% Israel
20 301 0.15% 237 0.21% 5172 0.16% Brazil
21 291 0.15% 284 0.25% 2335 0.07% Romania
22 277 0.14% 275 0.25% 547 0.02% Belgium
23 265 0.13% 250 0.22% 2117 0.06% Portugal
24 251 0.13% 247 0.22% 3335 0.10% Saudi Arabia
25 213 0.11% 212 0.19% 3296 0.10% Trinidad and Tobago
26 201 0.10% 173 0.15% 1270 0.04% Spain
27 190 0.10% 189 0.17% 852 0.03% Egypt
28 184 0.09% 182 0.16% 926 0.03% Slovak Republic
29 182 0.09% 178 0.16% 566 0.02% Turkey
30 174 0.09% 171 0.15% 829 0.03% Norway


Generated by Webalizer Version 2.01